Dividend Stocks: Those are companies that pay regular dividends. Dividend stocks are typically well-established companies that have a track record of distributing income back to shareholders. Through dividend, the company keeps on distributing some part of profit to its shareholders as a reward.
Upcoming Dividends Declared Share List May 2022
Upcoming Dividends Declared Share List May 2022
Company Name | DIVIDEND | DIVIDEND % | Announcement Date | Record Date | Ex-Dividend Date |
---|---|---|---|---|---|
Thyrocare Techn | Final | 150 | 02-05-2022 | 12-05-2022 | 11-05-2022 |
Coastal Corp | Interim | 20 | 02-05-2022 | 13-05-2022 | 12-05-2022 |
Suven Pharma | Interim | 100 | 02-05-2022 | 17-05-2022 | 13-05-2022 |
HDFC | Final | 1500 | 02-05-2022 | 01-06-2022 | 31-05-2022 |
NGL Fine Chem | Final | 35 | 02-05-2022 | 23-06-2022 | 22-06-2022 |
Sky Industries | Final | 10 | 02-05-2022 | 23-06-2022 | 22-06-2022 |
Bliss GVS | Final | 50 | 02-05-2022 | – | 20-06-2022 |
Britannia | Final | 5650 | 02-05-2022 | – | 20-06-2022 |
Suven Pharma | Special | 100 | 03-05-2022 | 17-05-2022 | 13-05-2022 |
Indian Card | Special | 250 | 04-05-2022 | 13-05-2022 | 12-05-2022 |
Oracle Fin Serv | Interim | 3800 | 04-05-2022 | 17-05-2022 | 13-05-2022 |
Newgen Software | Final | 45 | 04-05-2022 | 16-06-2022 | 15-06-2022 |
JSW Energy | Final | 20 | 04-05-2022 | – | 30-05-2022 |
Solar Ind | Final | 375 | 04-05-2022 | – | 27-05-2022 |
TATA Cons. Prod | Final | 605 | 04-05-2022 | – | 09-06-2022 |
Tata Steel | Final | 510 | 04-05-2022 | – | 15-06-2022 |
Aarnav Fashions | Interim | 5 | 05-05-2022 | 17-05-2022 | 13-05-2022 |
INDUS TOWERS | Interim | 110 | 05-05-2022 | 17-05-2022 | 13-05-2022 |
Dolat Algotech | Interim | 0 | 05-05-2022 | 24-05-2022 | 23-05-2022 |
CAMS | Final | 120 | 05-05-2022 | 24-06-2022 | 23-06-2022 |
Sona BLW | Final | 7.7 | 05-05-2022 | 30-06-2022 | 29-06-2022 |
Happiest Minds | Final | 100 | 05-05-2022 | – | 23-06-2022 |
GE Shipping | Interim | 54 | 06-05-2022 | 18-05-2022 | 17-05-2022 |
Avantel | Final | 40 | 06-05-2022 | 19-05-2022 | 18-05-2022 |
Canara Bank | Final | 65 | 06-05-2022 | 16-06-2022 | 15-06-2022 |
Bharat Seats | Final | 40 | 06-05-2022 | – | 20-06-2022 |
Tata Power | Final | 175 | 06-05-2022 | – | 15-06-2022 |
KPIGREEN | Interim | 21 | 09-05-2022 | 16-05-2022 | 12-05-2022 |
THINKINK PICTUR | Interim | 2 | 09-05-2022 | 20-05-2022 | 19-05-2022 |
Craftsman | Final | 75 | 09-05-2022 | – | 09-06-2022 |
High Energy | Final | 150 | 09-05-2022 | – | 15-06-2022 |
Transcorp Intl | Final | 5 | 09-05-2022 | – | 09-06-2022 |
Visaka Ind | Final | 80 | 09-05-2022 | – | 26-05-2022 |
Best Dividends Stocks List 2022
Best Dividends Declared Stocks List 2022
Sr. No | Company Name | BSE Scrip Code | NSE Symbol | CMP (As on 4th May 2022) | Rating | Industry |
1 | Bajaj Auto | 532977 | BAJAJ-AUTO | 3,498.00 | 5 | 2/3 Wheelers |
2 | GAIL | 532155 | GAIL | 157.9 | 2 | Utilities:Non-Elec. |
3 | Hindustan Zinc | 500188 | HINDZINC | 315.85 | 4 | Zinc |
4 | SJVN | 533206 | SJVN | 28.05 | 1 | Electric Utilities |
5 | ITC | 500875 | ITC | 259.75 | 4 | Cigarettes,Tobacco Products |
6 | Hero Motocorp | 500182 | HEROMOTOCO | 1,409.15 | 4.5 | 2/3 Wheelers |
7 | REC | 532955 | RECLTD | 123.45 | 4 | Finance (including NBFCs) |
8 | Oil India | 533106 | OIL | 219.9 | 0.5 | Exploration & Production |
9 | Mphasis | 526299 | MPHASIS | 2,683.80 | 3 | IT Consulting & Software |
10 | VST Industries | 509966 | VSTIND | 3,171.00 | 5 | Cigarettes,Tobacco Products |
11 | Petronet LNG | 532522 | PETRONET | 213.65 | 2 | Oil Marketing & Distribution |
12 | JK Paper | 532162 | JKPAPER | 347.9 | 0.5 | Paper & Paper Products |
13 | TCS | 532540 | TCS | 3,479.75 | 5 | IT Consulting & Software |
14 | Torrent Power | 532779 | TORNTPOWER | 528 | 0.5 | Electric Utilities |
15 | Gujarat Pipavav Port | 533248 | GPPL | 85.3 | 1 | Marine Port & Services |
16 | VRL logistics | 539118 | VRLLOG | 568.3 | 0.5 | Transportation – Logistics |
17 | NOCIL | 500730 | NOCIL | 233.45 | 0.5 | Specialty Chemicals |
18 | Finolex Industries | 500940 | FINPIPE | 148.75 | 3 | Plastic Products |
19 | Infosys | 500209 | INFY | 1,535.55 | 4.5 | IT Consulting & Software |
20 | Sun Tv | 532733 | SUNTV | 460.5 | 4 | Broadcasting & Cable TV |
Read This: Top Insurance Company in India
FAQ Dividends Declared
Which stock will give the highest dividend?
1 Bajaj Auto
2 GAIL
3 Hindustan Zinc
4 SJVN
5 ITC
Which company is going to pay dividend in May?
Thyrocare Techn Coastal Corp Suven Pharma HDFC NGL Fine Chem Sky Industries Bliss GVS Britannia Suven Pharma Indian Card Oracle Fin Serv Newgen Software JSW Energy Solar Ind TATA Cons. Prod Tata Steel
What is the next share dividend?
Thyrocare Techn
Coastal Corp
Suven Pharma